Background
Amino acid analysis (AAA) test is used to determine the levels of amino acids in the blood, CSF, urine and tissue samples. It is necessary to know the metabolic disease, monitor the nutritional status and to know the biochemical process.
AAA test is used to diagnose and manage the inborn errors of metabolism (IBM), rare genetic disorders which is caused by enzyme deficiency and any change in the amino acid metabolism. Phenylketonuria (PKU), maple syrup urine disease (MSUD), and homocystinuria (HOM) are the common diseases. These conditions can lead to severe developmental, neurological or systemic complication. Neonatal screening program include AAA to detect these disorders in the first few day of the life.
AAA is used in nutrition and dietetics, neurology and psychology and sports medicine. It assists in the assessment of amino acid deficiencies in malnutrition, malabsorption disorders and individuals following specific diets. It contains information about neurotransmitter synthesis and the relationship to diseases like schizophrenia, depression and epilepsy.
Indications/Applications
AAA test is necessary to detect the genetic diseases which can change the metabolism of amino acids. It is known as aminoacidopathies. These can lead to accumulation of toxic substances or deficiency with severe symptoms. Early detection by AAA test can help in treatment like dietary restrictions and enzyme replacement treatment, to prevent severe complications like organ damage, intellectual disability or death specifically in newborn.
AAA test is important to evaluate the nutritional health, in conditions like protein malnutrition, malabsorption syndromes, peripheral nutrition monitoring. Imablance in amino acids can lead to the neurological and psychiatric disease by affecting the synthesis and function of neurotransmitters. This can lead to conditions like seizure, autism spectrum disorders, anxiety, depression and neurodegenerative disorders.
AAA test helps to identify amino acid patterns linked with the organ dysfunction like renal disease and liver disease. It is also used to diagnose primary aminoacidopathies and to screen the secondary aminoacidopathies.
Primary aminoacidopathies are classified as IEM. They are X-linked or autosomal recessive inherited disease. It is caused by the deficiency of enzyme or transport protein. Symptoms are like development and growth delay, learning or intellectual disability, vomiting, seizures, metabolic alkalosis or acidosis, lethargy, hepatic impairment, changes in the consciousness.
This test is performed if you have symptoms like:
Coma, lethargy, vomiting in the neonate, seizures
Failure to thrive
Hyperammonemia
Imbalance in the electrolyte like respiratory alkalosis
developmental delay
Lactic acidemia
Abnormal newborn screening test results
Specific amino acid disease
Reference Range
The normal range of amino acid in plasma (Age specific in ÎĽmol/L)
| Amino Acid | Below 1 month | 1 to 23 months | 2 to 17 years | Adult (above18 years) |
| Aspartic acid | 2 to 20 | 2 to 14 | 1 to 8 | 1 to 4 |
| Glutamic acid | 51 to 277 | 32 to 185 | 9 to 109 | 10 to 97 |
| Hydroxyproline | 13 to 72 | 7 to 63 | 6 to 32 | 4 to 27 |
| Serine | 87 to 241 | 83 to 212 | 85 to 185 | 65 to 138 |
| Asparagine | 12 to 70 | 20 to 77 | 23 to 70 | 31 to 64 |
| Glycine | 133 to 409 | 103 to 386 | 138 to 349 | 122 to 322 |
| Glutamine | 240 to 1194 | 303 to 1459 | 405 to 923 | 428 to 747 |
| Sarcosine | ≤ 5 | ≤ 4 | ≤ 4 | ≤ 4 |
| α-Aminoadipic acid | ≤ 3 | ≤ 4 | ≤ 2 | ≤ 2 |
| β-Alanine | ≤ 8 | ≤ 8 | ≤ 5 | ≤ 5 |
| Taurine | 29 to 161 | 26 to 130 | 32 to 114 | 31 to 102 |
| Histidine | 40 to 143 | 42 to 125 | 54 to 113 | 60 to 109 |
| Citrulline | 3 to 35 | 4 to 50 | 9 to 52 | 16 to 51 |
| Arginine | 14 to 135 | 30 to 147 | 38 to 122 | 43 to 107 |
| Threonine | 56 to 392 | 40 to 248 | 59 to 195 | 67 to 198 |
| Alanine | 83 to 447 | 119 to 523 | 157 to 481 | 200 to 483 |
| 1-Methylhistidine | ≤ 4 | ≤ 9 | ≤ 27 | ≤ 47 |
| γ-Aminobutyric acid | Below 1 | Below 1 | ≤2 | ≤3 |
| 3-Methylhistidine | ≤ 10 | ≤ 8 | 1 to 6 | 2 to 9 |
| β-Aminoisobutyric acid | ≤ 9 | ≤ 8 | ≤ 6 | ≤ 3 |
| Proline | 87 to 375 | 104 to 348 | 99 to 351 | 104 to 383 |
| Ethanolamine | 8 to 106 | 5 to 19 | 5 to 15 | 5 to 13 |
| α-Aminobutyric acid | 1 to 20 | 4 to 30 | 6 to 30 | 7 to 32 |
| Tyrosine | 33 to 160 | 24 to 125 | 31 to 108 | 38 to 96 |
| Valine | 57 to 250 | 84 to 354 | 130 to 307 | 132 to 313 |
| Methionine | 13 to 45 | 12 to 50 | 14 to 37 | 16 to 34 |
| Cystathionine | Below 1 | Below 1 | Below 1 | Below 1 |
| Isoleucine | 12 to 92 | 10 to 109 | 33 to 97 | 34 to 98 |
| Leucine | 23 to 172 | 43 to 181 | 65 to 179 | 73 to 182 |
| Homocysteine | Below 1 | Below 1 | Below 1 | Below 1 |
| Phenylalanine | 30 to 79 | 31 to 92 | 38 to 86 | 40 to 74 |
| Tryptophan | 17 to 85 | 16 to 92 | 30 to 94 | 40 to 91 |
| Ornithine | 29 to 168 | 19 to 139 | 33 to 103 | 27 to 83 |
| Lysine | 66 to 226 | 70 to 258 | 98 to 231 | 119 to 233 |
| Alloisoleucine | Below 1 | Below 1 | Below 1 | Below 1 |
The normal range of amino acid in urine (Age specific in mmol/mol creatinine)
| Amino Acid | Below 1 month | 1 to 23 months | 2 to 17 years | Adult (above 18 years) |
| Glutamic acid | 5 to 22 | 4 to 35 | ≤12 | ≤4 |
| Hydroxyproline | 35 to 563 | 2 to 400 | ≤5 | ≤2 |
| Serine | 51 to 527 | 45 to 490 | 15 to 147 | 12 to 82 |
| Asparagine | 9 to 49 | 6 to 153 | 4 to 49 | 2 to 43 |
| Glycine | 249 to 2382 | 122 to 2309 | 27 to 479 | ≤ 383 |
| Glutamine | ≤412 | 48 to 459 | 21 to 218 | 24 to 211 |
| Sarcosine | ≤21 | ≤22 | ≤2 | ≤80 |
| α-Aminoadipic acid | ≤12 | ≤42 | ≤39 | ≤13 |
| Aspartic acid | ≤8 | ≤13 | ≤2 | ≤2 |
| β-Alanine | ≤10 | ≤17 | ≤6 | ≤12 |
| Histidine | 46 to 349 | 65 to 630 | 10 to 493 | 20 to 309 |
| Citrulline | ≤5 | ≤15 | ≤5 | ≤2 |
| Taurine | ≤754 | ≤777 | ≤296 | ≤269 |
| Arginine | ≤35 | ≤41 | ≤9 | ≤6 |
| Threonine | ≤130 | 10 to 183 | 5 to 70 | 5 to 53 |
| Alanine | 52 to 306 | 19 to 341 | 9 to 181 | 10 to 78 |
| 1-Methylhistidine | ≤19 | 5 to 82 | 6 to 464 | ≤237 |
| γ-Aminobutyric acid | ≤1 | ≤2 | ≤2 | ≤2 |
| 3-Methylhistidine | 10 to 52 | 16 to 41 | 13 to 46 | 12 to 41 |
| β-Amino isobutyric acid | ≤312 | ≤358 | ≤154 | ≤102 |
| α-Aminobutyric acid | ≤8 | ≤8 | ≤6 | ≤2 |
| Proline | ≤254 | ≤251 | ≤13 | ≤2 |
| Ethanolamine | 101 to 568 | 63 to 204 | 31 to 132 | 24 to 75 |
| Tyrosine | 5 to 68 | 12 to 80 | 4 to 56 | 4 to 22 |
| Valine | 2 to 23 | 5 to 24 | 2 to 23 | 2 to 6 |
| Methionine | ≤8 | ≤8 | ≤6 | ≤2 |
| Cystathionine | 2 to 23 | ≤34 | ≤9 | ≤10 |
| Isoleucine | ≤10 | ≤14 | ≤6 | ≤4 |
| Ornithine | ≤45 | ≤13 | ≤6 | ≤5 |
| Leucine | ≤27 | ≤28 | ≤15 | ≤7 |
| Homocysteine | ≤1 | ≤5 | ≤1 | ≤1 |
| Phenylalanine | 4 to 28 | 7 to 45 | 2 to 26 | 2 to 10 |
| Tryptophan | 2 to 24 | 6 to 53 | 2 to 31 | 2 to 16 |
| Lysine | 15 to 329 | 5 to 277 | 4 to 130 | 4 to 69 |
| Cystine | 17 to 56 | 7 to 32 | 4 to 23 | 4 to 15 |
| Hydroxylysine | 6 to 136 | 2 to 84 | ≤9 | ≤9 |
The normal range of amino acid in CSF (Age specific in ÎĽmol/L)
| Amino Acid | Below 3 month | 3 to 23 month | 2 to 10 year | Above 10 year |
| Aspartic acid | ≤ 3 | Below 1 | Below 1 | ≤ 2 |
| Glutamic acid | 1 to 9 | ≤5 | ≤11 | 1 to 13 |
| Hydroxyproline | 1 to 4 | ≤2 | Below 1 | ≤2 |
| Serine | 30 to 88 | 22 to 61 | 15 to 62 | 9 to 41 |
| Asparagine | ≤27 | ≤13 | ≤25 | ≤24 |
| α-Aminoadipic acid | Below 1 | Below 1 | Below 1 | Below 1 |
| Glycine | ≤26 | ≤12 | ≤13 | ≤10 |
| Glutamine | 525 to 1583 | 386 to 742 | 377 to 1738 | 361 to 1175 |
| Sarcosine | Below 1 | Below 1 | Below 1 | Below 1 |
| β-Alanine | Below 1 | Below 1 | Below 1 | Below 1 |
| Taurine | ≤18 | ≤8 | ≤8 | 1-8 |
| Histidine | 8-32 | 4-25 | 7-25 | 7-22 |
| Citrulline | 1 to 4 | ≤3 | 1-2 | ≤2 |
| Arginine | 2 to 27 | 7 to 32 | 9 to 31 | 10 to 32 |
| Threonine | 23 to 104 | 10 to 55 | 8 to 85 | 12 to 64 |
| Alanine | 13 to 50 | 8 to 48 | 5 to 62 | ≤107 |
| γ-Aminobutyric acid | Below 1 | Below 1 | ≤2 | ≤3 |
| β-Amino isobutyric acid | ≤2 | ≤2 | ≤2 | ≤2 |
| Proline | ≤4 | ≤2 | ≤2 | ≤6 |
| α-Aminobutyric acid | ≤6 | ≤6 | 1 to 11 | 1 to 11 |
| Tyrosine | 9 to 41 | 5 to 20 | 5 to 32 | 5 to 18 |
| Valine | 11 to 31 | 8 to 19 | 2 to 37 | 7 to 42 |
| Methionine | 2 to 14 | 1 to 7 | ≤9 | 1 to 8 |
| Isoleucine | 3 to 11 | 3 to 7 | 2 to 13 | 3 to 10 |
| Leucine | 7 to 22 | 7 to 12 | 8 to 27 | 9 to 32 |
| Homocysteine | Below 1 | Below 1 | ≤3 | ≤2 |
| Phenylalanine | 4 to 31 | 4 to 14 | ≤25 | 6 to 31 |
| Tryptophan | ≤6 | ≤8 | 1-5 | ≤9 |
| Ornithine | ≤26 | ≤5 | ≤5 | ≤14 |
| Lysine | 6 to 38 | 3 to 29 | 9 to 58 | 19 to 60 |
Interpretation
Increased levels of one or more than one amino acids can be diagnose of aminoacidopathy. Increased levels of amino acids are linked with the non-inherited diseases like renal tubular disease like Fanconi syndrome and severe liver diseases. Reduced amino acids levels are linked with inherited metabolic disease, poor protein intake, malnutrition, or GI diseases.
Common aminoacidopathies which can be caused because of the increased levels of specific amino acid:
| Â Aminoacidopathy | Increased levels of amino acids |
| Primary aminoacidopathy | |
| Arginase deficiency Arginosuccinase deficiency Biopterin cofactor defects Citrullinemia Cystinuria Homocystinuria Non-PKU hyperphenylalaninemia and phenylketonuria (PKU) Tyrosinemia |
glutamine, arginine glutamine, argininosuccinate Phenylalanine glutamine, citrulline cystine, arginine, ornithine, lysine, (urine only) homocysteine methionine valine, leucine, isoleucine, alloisoleucine phenylalanine
tyrosine |
| Secondary aminoacidopathy | |
| Lactic acidosis Hyperammonemia selected organic acidurias Transient tyrosinemia of newborn |
 Alanine Glutamine Glycine Tyrosine |
Collection And Panels
Sample type: Blood sample
Sample collection method: Routine venipuncture
Sample collection tube: Green top tube or heparinized tube
Sample volume: 2 mL
Minimum sample volume: 0.25 mL
Unacceptable samples: Grossly hemolyzed samples are not acceptable.
Sample storage: Store the sample in freezing condition at below -20° C.
Instructions: Patient must fast overnight or at least 4 hours before the test. It is necessary to know the age of patient to get the correct range.
Sample type: Urine
Sample collection method: Collect 24 hours of urine samples
Sample collection container: Plastic sterile container
Sample volume: 2 mL
Minimum sample volume: 0.5 mL
Sample type: Cerebrospinal fluid (CSF)
Sample collection method: Lumber puncture
Sample collection tube: Sterile plastic vials
Sample volume: 1 to 2 mL
Modifying factors:
Amino acid levels can be affected by many factors like recent protein-rich meals, medications like corticosteroids or valproic acid, age and development, and underlying conditions like liver disease, kidney dysfunction, and GI disorder.